Products

Product Description
Specification | |||
Generator | |||
Model | LP6800T | ||
Type | Three Phase | ||
Voltage Regulate | AVR | ||
Frequency | 50/60Hz | ||
AC Voltage | 110/120/220/230/240V | ||
Rated AC Output | 2.5KW | ||
Peak AC Output | 2.8KW | ||
Power Factor COSφ | 1 | ||
Fuel Tank Capacity | 15L | ||
Noise Level (7m) | 68dB(A) | ||
Engine | Model | LP200 | |
Engine Type | Single cylinder、4-Stroke、OHV、Air cooled | ||
Bore×Stroke(mm) | 68×54 | ||
Displacement (ml) | 196 | ||
Compression Ratio | 8.5:1 | ||
Max.power output | 6.5HP/3600rpm | ||
Fuel | Unleaded Gasoline | ||
Starting System | Recoil | ||
Oil Capacity | 0.6L | ||
Package | Dimensions(L×W×H) (mm) | 605×440×460 | |
Net Weight(kg) | 44 | ||
Gross Weight(kg) | 46 | ||
20FT/40HQQty | 240/490 |
RELATED PRODUCTS
ONLINE MESSAGE
Always adhere to the "seek existence by quality,developing on innovation,customer satisfaction" principle of management, provide customers with high quality machinery products.
SHAOXING LEAPAQ POWER MACHINERY CO.,LTD.
After-sale service:
Add: No. 111, Cenqian Village, Donghu Street, Yuecheng District, Shaoxing City
Tel: 0086-575-82589588
Tel: 0086-18957595680
E-mail: info@leapaq.com
Website: lianhedeyi.com
Copyright © SHAOXING LEAPAQ POWER MACHINERY CO. ,LTD. Powered by:www.300.cn SEO